F.L.C. Free Locking Bottom Knife

F.L.C. Free Locking Bottom Knife
| Code | D | d | S | |||
|---|---|---|---|---|---|---|
| 35 013 | 75 | 60 | 15 | |||
| 35 014 | 77 | 45 | 10 | |||
| 35 016 | 77 | 60 | 10 | |||
| 35 018 | 80 | 60 | 5/10/2015 | |||
| 35 019 | 82 | 60 | 10 | |||
| 35 020 | 90 | 60 | 10 | |||
| 39 2/5 | 105 | 50 | 5 | |||
| 36 1/10 | 105 | 60 | 20 | |||
| 35 024 | 105 | 80 | 20-Oct | |||
| 35 026 | 105 | 90 | 10 | |||
| 35 035 | 130 | 100 | 10-May | |||
| 35 049 | 160 | 100 | 17.5 |
